
Day 2 of the Women’s Singles Round of 64 at the WTT Europe Smash 2025 in Malmö, Sweden brought fireworks on court. Sreeja Akula defeated Manika Batra while top seeds including Sun Yingsha, Chen Meng, and Mima Ito advanced smoothly. Europe’s hopes were kept alive by Bernadette Szőcs and Sofia Polcanova.
Winner | Score | Loser |
---|---|---|
Sun YINGSHA 🇨🇳 | 3–0 (11-5, 11-6, 11-7) | Linda BERGSTROM 🇸🇪 |
Chen MENG 🇨🇳 | 3–0 (11-9, 11-6, 11-4) | Jieni SHAO 🇵🇹 |
Sreeja AKULA 🇮🇳 | 3–0 (11-8, 11-9, 11-7) | Manika BATRA 🇮🇳 |
Mima ITO 🇯🇵 | 3–0 (11-6, 11-8, 11-6) | Christina KALLBERG 🇸🇪 |
Hina HAYATA 🇯🇵 | 3–1 (11-7, 9-11, 11-5, 11-9) | Margaryta PESOTSKA 🇺🇦 |
Bernadette SZÖCS 🇷🇴 | 3–1 (11-8, 6-11, 11-7, 11-9) | LIU Weishan 🇨🇳 |
Sofia POLCANOVA 🇦🇹 | 3–1 (9-11, 11-8, 11-7, 11-6) | Sarah DE NUTTE 🇱🇺 |
CHENG I-Ching 🇹🇼 | 3–2 (11-8, 8-11, 11-6, 9-11, 11-7) | Nina MITTELHAM 🇩🇪 |
Shin Yubin 🇰🇷 | 3–1 (11-7, 11-9, 7-11, 11-6) | Hana MATELOVA 🇨🇿 |
Adriana DIAZ 🇵🇷 | 3–0 (11-6, 11-7, 11-8) | Sabine WINTER 🇩🇪 |
More action to unfold in the Round of 32 of WTT Europe Smash 2025.
Follow our Instagram - tabletenniscrunch or X.com/TT_Crunch for live updates.